![]() ![]() |
||
|
Home | Studio A | Stage/Hall | Equipment | Clients | Demo | Contact | Directions | Accommodations | Meet The Owner |
||
|
Equipment List |
||
| Console | ||
| Euphonix CSII 112 Input | ||
| 56 Fader digitally controlled analog console with automation and total recall | ||
| Digital Workstations | ||
| ProTools Mix++ w/Apogee AD8000 A/D Converter | ||
| ProTools Mix+ w/ (2) Digidesign 888/24 I/O | ||
| ProTools Mix w/ (1) Digidesign 888/24 I/0 | ||
| (2) Digidesign 888/24 I/O | ||
| Tape Machines | ||
| Sony APR-24 – 24 Track Analog with Dolby SR | ||
| Sony 3324S – 24 Track Digital | ||
| Otari MTR-12 – ½ inch and ¼ inch 2 Track Analog | ||
| (5) DA-88 – 8 Track Digital Audio Recorder | ||
| (3) ADAT – 8 Track Digital Audio Recorder | ||
| (4) Panasonic SV3700 DAT Recorder | ||
| Sony PCM 7030 Time Code DAT Recorder | ||
| Sony PCM 7010 Time Code DAT Recorder | ||
| Tascam DA-45 HR (24 bit) | ||
| Video Synchronization | ||
| (2) Micro Lynx - 3-machine synchronizer | ||
| (2) Sony 9850 ¾ inch Video Tape Recorder | ||
| (2) JVC BVU810 SVHS ½ inch Video Cassette Recorder | ||
| Outboard Gear | ||
| Apogee AD8000 and AD500 Converters | ||
| (2) Lexicon 480L Reverb | ||
| (2) Lexicon 300 Reverb | ||
| Lexicon PCM 70 Reverb | ||
| Lexicon Prime Time II Delay | ||
| TC Electronic M5000 | ||
| TC Electronic TC2290 | ||
| Eventide H3000SE, Eventide H3000S | ||
| Sony D7 Reverb | ||
| Sony R7 Reverb | ||
| Roland SRV-2000 Reverb | ||
| Roland SRV-330 Reverb | ||
| (3) Yamaha SPX90 Reverb | ||
| (4) Tube Tech MP 1A Microphone Pre-amps | ||
| (6) Brent Averill API-312 Microphone Pre-amps | ||
| GML EQ | ||
| (2) Tube Tech ME1A Equalizers | ||
| (2) Tube Tech PE1C Equalizers | ||
| (4) Tube Tech CL 1B Compressors | ||
| (4) DBX 165A Compressor/Limiter | ||
| (4) DBX 166 Compressor/Limiter | ||
| (2) DBX 160 Compressor/Limiter | ||
| (2) Drawmer DL251 Compressor/Limiter | ||
| (2) Drawmer 1960 Mic-Pre/Compressor/Limiter | ||
| (12) Drawmer DS404 Gate, Spatializer | ||
| Microphone List | ||
| (1) Sony c800g | ||
| (1) Neumann M149 | ||
| (2) Neumann U64 | ||
| (3) Neumann TLM 103 | ||
| (4) AKG 414 (1 TL) | ||
| (1) AKG 460 | ||
| (2) AKG SE300B w/CK91 | ||
| (2) AKG D-112 | ||
| (2) Sennheiser MKH-40 | ||
| (6) Sennheiser MD421 | ||
| (2) Audio Technica ATM 4047 | ||
| (2) Audio Technica ATM 4033 | ||
| (3) Audio Technica ATM-25 | ||
| (6) Oktava 012 | ||
| (3) Oktava 319 | ||
| (5) Sure SM57 | ||
| (1) Electro Voice V-2 ribbon | ||
|
Additional microphones available at your request on a rental basis |
||
| Instruments/Synthesizers | ||
| Yamaha C7 Grand Piano | ||
| Rhodes | ||
| Roland JV-1080 | ||
| Roland D-70 | ||
| Roland JD-800 | ||
| Korg O1RW | ||
| Korg M1REX | ||
| Proteus 1 | ||
| Proteus 2 | ||
| Proteus 3 | ||
| Procussion | ||
| Oberhiem Matrix 1000 | ||
| MidI Package | ||
| Mark of the Unicorn Digital Performer Sequencing Software | ||
| (2) Mark of the Unicorn Midi TimePiece | ||